luni, 31 mai 2010

Catigatori Cartoane Necastigatoare 30 05 2010

Nume Prenume Judet Nr. Top Nr. Carton Premiu

Cartoane necastigatoare

BACIU CORNELIU ALBA 71,934 734 1,000 Lei
BOGDAN NICOLAE ALBA 73,641 780 1,000 Lei
TOMOIOGA GAVRILA ARAD 72,132 901 1,000 Lei
HENT VIOREL ARAD 73,627 1080 1,000 Lei
TOTA GIANINA ARAD 72,137 655 1,000 Lei
ILEANA MIHAELA ARGES 72,497 74 1,000 Lei
STANESCU NELA ARGES 72,452 603 1,000 Lei
PREDA GHEORGHE ARGES 72,460 134 1,000 Lei
RIZEA CRISTINA-ELENA ARGES 72,446 526 1,000 Lei
DRAGULET VIOREL BACAU 73,575 251 1,000 Lei
PATLAGICA PETRU BACAU 72,306 405 1,000 Lei
APETRA ALEXANDRA BACAU 72,306 226 1,000 Lei
CATANA NELU BIHOR 72,145 295 1,000 Lei
VARGA IONUT-FLAVIUS BIHOR 73,635 467 1,000 Lei
LACZKO ANA MARIA BIHOR 72,188 157 1,000 Lei
CRACIUN RODICA BIHOR 72,186 304 1,000 Lei
ARIESAN MARIANA BISTRITA NASAUD 73,569 302 1,000 Lei
VARUARI TRAIAN BISTRITA NASAUD 73,354 970 1,000 Lei
IUGA NITA BISTRITA NASAUD 73,364 410 1,000 Lei
ALBU LIA BOTOSANI 72,402 409 1,000 Lei
MELESTEAN ILIE BOTOSANI 72,191 718 1,000 Lei
PUISOR SANDELO - RADU BRAILA 72,902 1000 80,000 Lei
BALABAN STELIAN BRAILA 72,890 620 1,000 Lei
MICU VALERIA BRAILA 71,862 41 1,000 Lei
VLAD AUREL BRAILA 72,883 240 1,000 Lei
SAVLOVSCHI ROBERT-IULIAN BRAILA 72,890 728 1,000 Lei
URSACHE MARIA BRASOV 73,554 1053 1,000 Lei
LEPADATU VICTOR BRASOV 73,272 1078 1,000 Lei
ISTRATE VIOREL BRASOV 73,236 924 1,000 Lei
BELA ELENA BRASOV 73,593 89 1,000 Lei
ALDEA ELENA BRASOV 73,261 340 1,000 Lei
ABAGIU SONIA BUCURESTI 71,790 1013 60,000 Lei
ANTON MARIAN BUCURESTI 71,568 866 500 Lei
LAZAR CONSTANTIN BUCURESTI 71,510 755 1,000 Lei
PREDA LUMINITA BUCURESTI 71,617 811 1,000 Lei
RADUCANU TUDORITA BUCURESTI 71,700 684 1,000 Lei
SURUGIU EUFROOSINA BUCURESTI 71,669 844 1,000 Lei
STEFANICU GHEORGHE BUCURESTI 71,482 963 1,000 Lei
MORARU ANDREI-VASILE BUCURESTI 71,533 25 1,000 Lei
PAUCESCU NICOLAE BUCURESTI 71,599 405 1,000 Lei
BOURI FLORENTINA BUCURESTI 71,676 546 1,000 Lei
STEFANESCU ADRIANA BUCURESTI 71,672 591 1,000 Lei
BANGAI MARIA BUCURESTI 71,608 407 1,000 Lei
COSTACHE PAMELA BUCURESTI 71,538 780 1,000 Lei
GRIG MARIA BUCURESTI 71,652 62 1,000 Lei
BURCEA ADRIANA BUCURESTI 71,549 772 1,000 Lei
COTONEA IOANA BUCURESTI 71,500 1028 1,000 Lei
CAPALAU SORIN NICUSOR BUCURESTI 71,621 596 1,000 Lei
STROE MIHAI - GABRIEL BUZAU 74,901 140 60,000 Lei
PINTA VOICA BUZAU 72,919 314 1,000 Lei
BADEA FLORIN BUZAU 72,801 1055 1,000 Lei
NECULA IONELA BUZAU 72,954 894 1,000 Lei
BUNEA LUMINITA CALARASI 72,973 576 60,000 Lei
NAE NICOLAE CALARASI 72,968 1058 1,000 Lei
CASIAN CRISTIAN CALARASI 72,977 399 1,000 Lei
ALSTANII GHEORGHE CARAS SEVERIN 72,035 337 1,000 Lei
CIOPRAGA DUMITRU CARAS SEVERIN 71,433 604 1,000 Lei
SAVIN CATALIN CARAS-SEVERINN 72,032 581 1,000 Lei
ILARSA RADU CLUJ 73,656 702 1,000 Lei
COSTIN MARIANA CLUJ 72,514 617 1,000 Lei
CAZACU ANDREI-VASILE CLUJ 71,876 556 1,000 Lei
KUTI ILDICO CLUJ 71,866 737 1,000 Lei
CAMARASU MARCEL CONSTANTA 73,024 443 1,000 Lei
CARADIMA VALENTINA CONSTANTA 73,004 482 1,000 Lei
ENICA NICULAI CONSTANTA 73,057 802 1,000 Lei
RASITARIU IOAN CONSTANTA 72,981 931 1,000 Lei
STROIE ALINA ELENA COVASNA 73,289 602 1,000 Lei
UTA ALINA M IHAELA DAMBOVITA 72,529 456 1,000 Lei
DRAGAN CATALIN DAMBOVITA 72,523 351 1,000 Lei
CONSTANTIN GEORGETA DAMBOVITA 72,545 688 1,000 Lei
MATUSOIU ANA DOLJ 72,576 616 1,000 Lei
COJOCARU MIRCEA DOLJ 72,592 167 1,000 Lei
POPESCU FLOAREA DOLJ 72,573 636 1,000 Lei
PIRVU ELENA DOLJ 72,615 467 1,000 Lei
TECA ILICI VALERIAN FRANCE 73,462 172 1,000 Lei
BUJOR ADRIAN LUCA GALATI 73,079 615 1,000 Lei
DIMA IONELA GALATI 73,087 368 1,000 Lei
MANDRU VASILE GALATI 71,763 606 1,000 Lei
IAMANDI ECATERINA GIURGIU 72,638 535 1,000 Lei
VASILE IULICA ADRIANA GIURGIU 72,627 410 1,000 Lei
NAGHI VIORICA GORJ 72,637 203 1,000 Lei
JUJAN SIMION GORJ 72,652 770 1,000 Lei
DOBRITESCU VASILE GORJ 72,668 458 1,000 Lei
DAVID DANUT IONEL HARGHITA 73,460 406 1,000 Lei
MIHOC IOAN HUNEDOARA 72,006 339 1,000 Lei
CIURARU IRINA HUNEDOARA 72,023 696 1,000 Lei
ANTON NICOLAE IALOMITA 71,667 564 1,000 Lei
CONSTANTIN DUMITRU IALOMITA 73,110 225 1,000 Lei
DINU MIHAELA STEFANIA IALOMITA 73,125 96 1,000 Lei
HUZUM RICA-VALERIU IASI 72,345 917 1,000 Lei
VAZDOAGA MIHAI IASI 72,372 798 1,000 Lei
RUSU MONICA IASI 72,366 191 1,000 Lei
UNGUREANU CONSTANTIN ILFOV 71,592 411 1,000 Lei
BUCUR IACOB ILFOV 71,794 354 1,000 Lei
OPRESCU CORINA MONICA ITALY 71,818 777 1,000 Lei
FANATAN GABRIELA MARAMURES 73,396 925 60,000 Lei
DANAU MARIOARA MARAMURES 71,906 453 1,000 Lei
IUGA ANUTA MARAMURES 71,822 829 1,000 Lei
SZTENICSKA STEFAN MARAMURES 72,638 749 1,000 Lei
STOICHINA MIHAELA MEHEDINTI 73,480 153 1,000 Lei
JIANU LILICA MEHEDINTI 71,800 773 1,000 Lei
VARSOG MARINELA MEHEDINTI 72,689 851 1,000 Lei
VIRAG NATALIA MURES 73,216 558 90,000 Lei
COVACI ADRIANA MURES 73,313 893 1,000 Lei
PUSCASU ANA-ANTONETA MURES 73,221 952 1,000 Lei
VITALIS JENO MURES 73,566 1,000 Lei
OVATU GHEORGHE NEAMT 72,274 722 1,000 Lei
BIRJOVANU MARCELA NEAMT 72,249 430 1,000 Lei
CARJA IULIA NEAMT 72,240 689 1,000 Lei
PARASCHIV CRISTINA-CAMELIA OLT 72,751 146 1,000 Lei
CALOTA GABRIELA OLT 72,746 146 1,000 Lei
SAFTOIU CONSTANTIN PRAHOVA 72,801 99 1,000 Lei
GHITA FLOAREA PRAHOVA 72,841 806 1,000 Lei
ALALEA ELENA PRAHOVA 72,803 96 1,000 Lei
NORZASI IOSIF SALAJ 73,445 702 1,000 Lei
ZAHORTEA MARIAN CLAUDIU SALAJ 73,456 545 1,000 Lei
MIKAS ANDREI SATU MARE 73,421 563 1,000 Lei
BERINDE IRINA SATU MARE 73,431 484 1,000 Lei
BABICIU COSTAN SATU MARE 73,414 659 1,000 Lei
CSONT VIOLETA SIBIU 71,948 116 1,000 Lei
BRADU ELENA MIRELA SIBIU 71,948 637 1,000 Lei
URDEA MONICA SIBIU 73,640 1057 1,000 Lei
CAZACU VALER SIBIU 73,615 1041 1,000 Lei
CUCU GEORGE SUCEAVA 72,224 864 80,000 Lei
VRANCIUC ELENA-IRINA SUCEAVA 72,202 950 1,000 Lei
CHICHIRITA ELENA-CRISTINA SUCEAVA 72,232 436 1,000 Lei
ROTARU NELU TELEORMAN 71,564 401 1,000 Lei
ROTARU DANIELA TELEORMAN 72,859 566 1,000 Lei
DINU IOANA TELEORMAN 72,855 752 1,000 Lei
RADUCANU DRAGOS CLAUDIU TELEORMAN 71,645 375 1,000 Lei
CIUCLE VICTORIA TIMIS 72,097 721 1,000 Lei
GHERBAN BRANDUSA TIMIS 72,079 885 1,000 Lei
MIHALITA AUREL TIMIS 72,060 902 1,000 Lei
HERTUG ROMEO TIMIS 72,077 808 1,000 Lei
ECONOMU ECATERINA TULCEA 73,147 876 1,000 Lei
SUERICA NICOLAE TULCEA 73,253 886 1,000 Lei
BADEA EUGEN VALCEA 73,322 231 1,000 Lei
CHERA CONSTANTIN VALCEA 73,343 507 1,000 Lei
ZGABARUS DORINA VALCEA 73,340 486 1,000 Lei
MOSNEAGU ELENA VASLUI 72,340 358 1,000 Lei
STANCU TRAIAN VASLUI 72,336 846 1,000 Lei
APOSTU ZOITA VASLUI 73,586 762 1,000 Lei
SAVIN COSTEL VRANCEA 73,170 80 1,000 Lei
NISTOR FLORIN VRANCEA 73,172 257 1,000 Lei
FAGADARIU MARCEL 71,948 644 1,000 Lei

Niciun comentariu:

Trimiteți un comentariu